1:1 epoxy structural adhesive
| Epoxy | Feature | color | Viscosity (cps) | Ratio | Working time (minute) | Fixture time (minute) | Curing time (Hour) | 
| EST-100DP | Rigid, fast curing, machinability | clear | 13,000 | 1:1 | 5 | 20 | 24 | 
| EST-100FR | Fire retardant | cream | 40,000-120,000 | 1:1 | 4-8 | 20 | 24 | 
| EST-FL40 | Middle fixture, toughened | grey | 70,000 | 1:1 | 40 | 180 | 24 | 
| EST-CL05 | Fast fixture | clear | 2,500 | 1:1 | 3 | 30 | 24 | 
| EST-806 | Fast fixture, non-sagging | clear | 30,000 | 1:1 | 5 | 15 | 24 | 
| EST-MR05 | Moisture resistant, potting and encapsulation | Ultra-clear | 25,000 | 1:1 | 5 | 15 | 24 | 
| EST-NC60 | Noncorrosive, potting and encapsulation | Black | 6,200 | 1:1 | 60 | ≧180 | 24 | 
General Description
UVALAM EST-100DP is a toughened, two-part 1:1, clear epoxy structural adhesive.
UVALAM EST-100DP offering fast cure and machinability, also provides good strength along with high impact and fatigue resistance to meet demanding bonding challenges
Features
• Easy mixing • High flowing
• Non-sag • Fast curing
Typical Uncured Physical Properties
| Product | EST-100DP | 
| Viscosity (approx.) @ 73°F (23°C) | A: 8,000-15,000 cps; B: 9,000-16,000 cps | 
| Base Resin | EPOXY | 
| Color | Clear | 
| Mix Ratio (B:A) | Volume ratio: 1:1 / Weight ratio: 1:0.98 | 
| Worklife, 73°F (23°C) 10g mixed | 5 minutes | 
Typical cured Physical Properties
| Product | EST-100DP | 
| Color | Clear | 
| Shore D Hardness | 80 - 85 | 
| Time to handing strength | 15-20 minutes @ 23°C (73°F) | 
| Time to 80% of its ultimate strength on aluminium | 24-48 hours @ 23°C (73°F) | 
| Thermal Wt. loss by Thermal Gravimetric Analysis Glass Transition Temp Coefficient of Thermal Expansion (in./in./°C) Thermal Conductivity (btu-ft./sq. ft.-hr. °F) | 
 5% @ 307°C (585°F) 33°C (91°F) 60 x 10-6 (-40°C to +20°C); 209 x 10-6 (60°C to 120°C) 0.10 @ 46°C (115°F) | 
| Electrical Dielectric Strength Volume Resistivity | 
 860 volts/mil 3.5 x 1012 ohm-cm | 
Typical Adhesive Performance Characteristics
Etched Aluminum, Overlap Shear, at Temperature (PSI)
| 
 | EST-100DP | 
| -55°C 23°C 82°C | 900 1500 300 | 
Metals, Overlap Shear, Tested @ 73°F (23°C) (PSI)
| 
 | EST-100DP | 
| Aluminum | 1500 | 
| Cold Rolled Steel | 1000 | 
| Copper | 950 | 
| Brass | 700 | 
| Stainless Steel | 750 | 
| Galvanized Steel | 900 | 
Aluminum, T-Peel (PIW), tested @ 23°C (73°F) (psi)
| 
 | 
 | EST-100DP | 
| Aluminum etched | 17-20 mil bondline 5-8 mil bondline | 2 2 | 
| Cold Rolled Steel 
 | 17-20 mil bondline 
 | 2 | 
Other Substrates, Overlap Shear tested @ 23°C (73°F) (psi)
| Substrate | EST-100DP | 
| ABS | 490 | 
| PVC | 330 | 
| Polycarbonate | 250 | 
| Poly-acrylic | 100 | 
| FRP | 950 | 
| SBR/Steel | 125 | 
| Neoprene/Steel | 140 | 
| Nitrile/Steel | 140 | 
Compression Strength
| EST-100DP | 8400 psi @ 23°C | 
Catridge packing size:
1:1 dual PP cartridge 50ml;
1:1 dual PP cartridge 400ml
Storage
Store product at 60-80°F (15-27°C) for maximum shelf life.
Shelf Life
This product has a shelf life of 15 months in original containers.
📞📞📞
Please contact us on WhatsApp: Http://wa.me/008618850500512