1:1 epoxy structural adhesive
| Epoxy | Feature | color | Viscosity (cps) | Ratio | Working time (minute) | Fixture time (minute) | Curing time (Hour) | 
| EST-100DP | Rigid, fast curing, machinability | clear | 13,000 | 1:1 | 5 | 20 | 24 | 
| EST-100FR | Fire retardant | cream | 40,000-120,000 | 1:1 | 4-8 | 20 | 24 | 
| EST-FL40 | Middle fixture, toughened | grey | 70,000 | 1:1 | 40 | 180 | 24 | 
| EST-CL05 | Fast fixture | clear | 2,500 | 1:1 | 3 | 30 | 24 | 
| EST-806 | Fast fixture, non-sagging | clear | 30,000 | 1:1 | 5 | 15 | 24 | 
| EST-MR05 | Moisture resistant, potting and encapsulation | Ultra-clear | 25,000 | 1:1 | 5 | 15 | 24 | 
| EST-NC60 | Noncorrosive, potting and encapsulation | Black | 6,200 | 1:1 | 60 | ≧180 | 24 | 
General Description
UVALAM EST-806 is two component 1:1, clear, fast setting epoxy structural adhesive
Typical applications
UVALAM EST-806 is used in many applications where optical clarity and/or fast cure rate needed, and it bonds a variety of materials including metals and plastics.
Features
- Clear
- Easy to Mix
- 1:1 Mix by Weight and Volume
- Quick cure
- High Strength
- Room Temperature or Heat Cure
TYPICAL PROPERTIES OF UNCURED MATERIAL
Resin:
Appearance: Milky White
Specific Gravity @ 25 °C: 1.17
Viscosity: 200,000 to 450,000 cps
Hardener:
Appearance: Amber
Specific Gravity @ 25 °C: 1.15
Viscosity: 20,000 to 40,000cps
Mixed Properties:
Appearance: Clear
Specific Gravity @ 25 °C: 1.13
Mix Ratio by Weight: 1:16
Mix Ratio by volume: 1:1
Pot life: 5 minutes
| Typical Properties | Typical value | 
| CTE, ASTM D 696, in/in/ °C | 86*10-6 | 
| Thermal Conductivity, cal x cm/cm2 x ecs x °C | 5*10-4 | 
| Hardness, Shore D | 80 | 
| Electrical Properties | Typical value | 
| Dielectric Strength, ASTM D149, V/mil | 1200 | 
| Dielectric Constant, MIL 1-16923. K 1kHz | 3.78 | 
| Dissipation Factor, ASTM D 150 1kHz | 2.1 x 10-4 | 
| Volume Resistivity, ASTM D257 | / | 
| 257 Surface Resistivity, ASTM D 257 | / | 
| Shear Strength, psi, ASTM D 1002 Etched Aluminum | ||
| Cure Schedule | Test Temp oF | Typical Value | 
| 1 Hour @ 77oF | 77 | 1500 | 
| 24 Hour @ 77oF | -67 | 1000 | 
| 
 | 77 | 2000 | 
| 
 | 140 | 600 | 
| 
 | 180 | 200 | 
| 2 Hours @ 140 oF | -67 | 1100 | 
| 
 | 77 | 3000 | 
| 
 | 180 | 250 | 
Cartridge Packing:
1:1 dual PP cartridge 50ml;
1:1 dual PP cartridge 400ml.
Storage
Store product in the unopened container in a cool dry location.
Storage information may be indicated on the product container labeling.
Optimal Storage: 8 °C to 21 °C. Storage below 8 °C or greater than 28 °C can adversely affect product properties.
Material removed from containers may be contaminated during use.
Do not return product to the original container.
Shelf Life
This product has a shelf life of 15 months in original containers.
📞📞📞
Please contact us on WhatsApp: Http://wa.me/008618850500512